NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
| PIN | 964907 |
| PARCEL | 12-02-09-0-000-001.000.0 |
| ACCOUNT NUMBER | 83390 |
| OWNER | BERRYMAN FLUR & MARIE B% |
| MAILING ADDRESS | 2941 CO RD 235, TOWN CREEK, AL 35672 |
| PROPERTY ADDRESS | |
| LEGAL DESCRIPTION | BEG 1525 S OF NE COR TH W'LY 1325.7 S 231 E 1320 N 231 TO POB S 9 T 5S R 9W |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 964907 | 2021 | REAL | $ 135.10 | $ 66.75 | $ 201.85 | $ 211.85 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 6/13/2022
PAID BY EVELYN SORRELLS
Property Values
Property Values
| Total Acres | 7.00 |
| Use Value | $0 |
| Land Value | $44,760 |
| Improvement Value | $0 |
| Total Appraised Value | $44,760 |
| Total Taxable Value | $44,760 |
| Assessment Value | $4,480 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 116 / 464 |
| S/T/R | 09-5S-9W |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 7.000 Acres | 3 | N | N | $44,760 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | RENFRO ROGER | $ 209.40 | N | $ 69800 | $ 6980 | |
| 2024 | BERRYMAN FLUR & MARIE B% | $ 170.40 | Y 12/12/2024 | ROGER RENFRO | $ 56800 | $ 5680 |
| 2023 | BERRYMAN FLUR & MARIE B% | $ 160.20 | Y 12/11/2023 | Sorrells Mark | $ 53300 | $ 5340 |
| 2022 | BERRYMAN FLUR & MARIE B% | $ 146.40 | Y 12/31/2022 | Sorrells Mark | $ 48800 | $ 4880 |
| 2021 | BERRYMAN FLUR & MARIE B% | $ 201.85 | Y | More Info | $ 44760 | $ 4480 |
| 2020 | BERRYMAN FLUR & MARIE B% | $ 27.10 | Y 3/1/2021 | BERRYMAN SANDRA | $ 8750 | $ 880 |
| 2019 | BERRYMAN FLUR & MARIE B% | $ 27.10 | Y 2/28/2020 | BERRYMAN SANDRA | $ 8750 | $ 880 |
| 2018 | BERRYMAN FLUR & MARIE B% | $ 27.10 | Y 2/28/2019 | BERRYMAN SANDRA | $ 8750 | $ 880 |
| 2017 | BERRYMAN FLUR & MARIE B% | $ 27.10 | Y 2/28/2018 | BERRY SANDRA | $ 8750 | $ 880 |
| 2016 | BERRYMAN FLUR & MARIE B% | $ 37.30 | Y 1/9/2017 | DANIEL & SANDRA BERRYMAN | $ 12250 | $ 1220 |
| 2015 | BERRYMAN FLUR & MARIE B% | $ 37.30 | Y 1/4/2016 | BERRYMAN DANIEL | $ 12250 | $ 1220 |
| 2014 | BERRYMAN FLUR & MARIE B% | $ 37.30 | Y 1/2/2015 | BERRYMAN DANIEL | $ 12250 | $ 1220 |
| 2013 | BERRYMAN FLUR & MARIE B% | $ 37.30 | Y 1/6/2014 | BERRYMAN DANIEL/SANDRA | $ 12250 | $ 1220 |
| 2012 | BERRYMAN FLUR & MARIE B% | $ 30.70 | Y 1/4/2013 | DANIEL BERRYMAN B% | $ 10080 | $ 1000 |
| 2011 | BERRYMAN FLUR & MARIE B% | $ 30.70 | Y 1/3/2012 | BERRYMAN SANDRA | $ 10080 | $ 1000 |
Tax Sales
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2021 | 6/13/2022 | REDEEMED | BERRYMAN FLUR & MARIE B% | HAMPTON KIMBERLY | 44760.00 | 201.85 | 0.00 | FULLY PAID |
Documents
Documents
** No Documents Found **