You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
| PIN | 980293 |
| PARCEL | 24-07-25-0-000-009.007.0 |
| ACCOUNT NUMBER | 869480 |
| OWNER | FLOWERS JOSHUA |
| MAILING ADDRESS | 1799 CO RD 195, DANVILLE, AL 35619 |
| PROPERTY ADDRESS | |
| LEGAL DESCRIPTION | BEG AT SE COR OF SE 1/4 OF SW 1/4 OF SEC 25; TH W 88.1' N 461.6' NW 310.9' W 231.8' N 180'S W 700'S N 590'S E 1350'S S 271.73' NW 397' S 580.8' SE 397' S 465'S TO POB SEC 25 T8S R6W 1=400' 2021 N/C N OF CO RD 196 SCL 9 CITY 1 |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 980293 | 2021 | REAL | $ 24.57 | $ 0.00 | $ 24.57 | $ 24.57 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/19/2021
PAID BY JOSHUA FLOWERS
Property Values
Property Values
| Total Acres | 17.70 |
| Use Value | $7,520 |
| Land Value | $7,520 |
| Improvement Value | $0 |
| Total Appraised Value | $7,520 |
| Total Taxable Value | $7,520 |
| Assessment Value | $0 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 233 / 647 |
| S/T/R | 25-8S-6W |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 17.700 Acres | 833-TIMBER (POOR C3) | 3 | N | N | $62,890 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2023 | FLOWERS JOSHUA | $ 172.71 | Y 12/1/2023 | HANNAH FLOWERS / JOSHUS | $ 48498 | $ 4840 |
| 2022 | FLOWERS JOSHUA | $ 25.46 | Y 12/1/2023 | HANNAH FLOWERS / JOSHUS | $ 7629 | $ 760 |
| 2021 | FLOWERS JOSHUA | $ 24.57 | Y 11/19/2021 | JOSHUA FLOWERS | $ 62890 | $ |
| 2020 | FLOWERS DANNY%# | $ 62.97 | Y 10/23/2020 | FLOWERS JOSHUA | $ 20360 | $ 2040 |
| 2019 | FLOWERS DANNY%# | $ 62.97 | Y 1/23/2020 | CHRIS MALCOM | $ 20360 | $ 2040 |
| 2018 | FLOWERS DANNY%# | $ 62.97 | Y 2/12/2019 | CHRIS MALCOM | $ 20360 | $ 2040 |
| 2017 | FLOWERS DANNY%# | $ 62.97 | Y 1/23/2018 | NATALIE MALCOM | $ 20360 | $ 2040 |
| 2016 | FLOWERS DANNY%# | $ 62.97 | Y 3/3/2017 | CHRIS MALCOM | $ 20360 | $ 2040 |
| 2015 | FLOWERS DANNY%# | $ 62.97 | Y 12/16/2015 | FLOWERS RANDY OR LINDA | $ 20360 | $ 2040 |
| 2014 | FLOWERS DANNY%# | $ 62.97 | Y 1/2/2015 | NATALIE MALCOM | $ 20360 | $ 2040 |
| 2013 | FLOWERS DANNY%# | $ 62.97 | Y 4/2/2014 | FLOWERS DANNY ESTATE | $ 20360 | $ 2040 |
| 2012 | FLOWERS DANNY%# | $ 71.97 | Y 1/2/2013 | FLOWERS DANNY%# | $ 23360 | $ 2340 |
| 2011 | FLOWERS DANNY%# | $ 71.97 | Y 2/1/2012 | CHRIS MALCOM | $ 23360 | $ 2340 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
** No Documents Found **